football
Football Information
Varsity Roster
No. | Name | Grade | Height | Weight | POSITION |
1 | Mike Evans | 11 | 6’6″ | 200 | WR |
2 | Alec Dalencour | 11 | 6’1″ | 175 | DB |
3 | Caleb Weaver | 11 | 5’9″ | 170 | QB/DB |
4 | Josiah Silva | 11 | 5’8″ | 160 | DB |
5 | Andre Fields | 11 | 5’10” | 185 | LB/RB |
6 | Dionel Burrell | 11 | 6’1″ | 185 | WR/DB |
8 | Xavier Joyce | 10 | 5’10” | 170 | RB |
9 | Lavar Alexis | 11 | 5’10” | 180 | RB |
10 | Rodrigo Garcia | 11 | 5’5″ | 140 | K |
11 | Alan Duke | 12 | 6’1″ | 185 | WR |
12 | Mario Guzman | 12 | 5’11” | 160 | WR |
13 | Tytus Sellers | 12 | 6’0″ | 160 | WR |
14 | Nathan Vass | 11 | 6’2″ | 185 | WR |
15 | Quinci Jones | 10 | 5’9″ | 160 | WR |
16 | Beau Smotek | 12 | 6’1″ | 180 | DB |
17 | Trea Veon Deberry | 12 | 5’10” | 160 | RB/DB |
18 | Christian Romero | 12 | 5’11” | 171 | LB |
19 | Christian Davis | 12 | 5’10” | 160 | DB |
20 | Shawn Tillman | 12 | 6’0″ | 185 | DE |
21 | Kelvin Cruse | 12 | 6’1″ | 190 | LB |
22 | Isaac Podraza | 10 | 5’8″ | 170 | QB |
23 | Luis Garcia | 12 | 5’8″ | 150 | DB |
24 | Adin Wilson | 11 | 6’1″ | 195 | LB |
25 | Caezyan Santiago | 10 | 5’9″ | 200 | TE |
26 | Trevon Livings | 11 | 5’10” | 180 | RB/LB |
27 | Dominic Padilla | 10 | 5’8″ | 150 | WR |
28 | Quincey Dantzler | 11 | 6’1″ | 200 | DE |
29 | Sir Jostyn Givens | 11 | 5’9″ | 195 | RB |
32 | Jordan Becerra | 10 | 5’9″ | 175 | LB |
33 | John Phan | 12 | 5’10” | 160 | DB |
40 | Christian Hocker | 11 | 5’11” | 180 | LB |
45 | Patrick Ramos | 12 | 5’7″ | 150 | LB |
49 | Landen Suarez | 10 | 6’0″ | 200 | DE |
51 | Jonathan Vargas | 12 | 5’8″ | 160 | DE |
53 | Keandre Gray | 12 | 5’10” | 215 | DL |
54 | Grant Gensemer | 11 | 5’10” | 190 | C/DS |
55 | Kevin Galvez | 12 | 6’1″ | 190 | OL |
56 | Carlos Ortiz | 11 | 6’0″ | 245 | DL |
58 | Xavier Salazar | 10 | 5’9″ | 195 | OL |
60 | Jose Gonzalez | 12 | 5’10 | 210 | OL |
62 | Eric Montenegro | 12 | 5’7″ | 220 | OL |
63 | Josue Martinez | 10 | 5’11” | 249 | OL |
65 | Eder Meza | 11 | 5’9″ | 200 | OL |
66 | John Rivera | 11 | 5’8″ | 235 | OL |
71 | Estaban Rodriquez | 12 | 5’8″ | 260 | OL |
73 | Christopher Angerstein | 12 | 6’2″ | 260 | OL |
74 | Ezequiel Cruz | 12 | 6’2″ | 260 | DL |
75 | Christopher Duran | 12 | 5’7″ | 190 | DL |
77 | Joel Jackson | 11 | 6’2″ | 250 | OL |
80 | Bradley Chindavong | 11 | 6’1″ | 210 | DE |
84 | Jeffery Patton | 10 | 5’11” | 202 | TE |
88 | Cristian Galeas | 12 | 6’3″ | 170 | K |
90 | Jonathan Quiroga | 11 | 6’1″ | 225 | DE |
92 | Cashiri Ausbrooks | 12 | 6’2″ | 225 | DL |
99 | Isaac Hocker | 12 | 6’1″ | 230 | DT |
Athletic Coordinator/Head Coach: David Snokhous | *Team Captains | ||||
Assistant Coaches: Corey Waller, Wesley Sauls, Levelle Norris, Tristan Randle, Heath Adams, Brandon Smith, Walter Terry, Nick Nanez, John Byork, Neil Wisener, Blake Wyatt, Hunter Frizzell | |||||
Athletic Trainers: Jennifer Murphy, Raymond McCumber, Miguel Camargo | |||||
Athletics Secretary: Jamie Webley | |||||
Student Athletic Trainers: Holly Shoemaker, Kole Crider, Symaria Perkins, Ashley Silva, Jocelyn Martinez, Taneal Hunt, Miranda Garza, Abby Muery, Alexa Hernandez, Gabriel Capulin, Giselle Lara, Payton Biskner | |||||
Filmers: Lisa Mach, Catherine Vo, Riley Schaudel, Jennifer Martinez , Mamoon Khawaja | |||||
Principal: Maggie Wiley | |||||
Associate Principal: Greg Brock | |||||
Director of Instruction: Michelle Arroyo-Peterson | |||||
Asst Principals: Genesa Page, Jillian Powell, Mike Ray, Chris Rose, Christopher Scott, Scott Vanderzyden, Angela Williams, Bill Yurch | |||||
CFISD Superintendent: Dr. Mark Henry | |||||
CFISD Athletic Directors: Ray Zepeda, Sharon Farrah, Carey Palmer, Kirk Eaton |
JV Roster
2) Ezeqiel Pineda
3) Maurice Evans
4) Jacob Gonzales
5) Caleb Pineda
9) Vincent Zepeda
10) Bruer Gilkey
11) Hayden Bargainer
12) Troy Camden
13) Paul Robles
14) Willie Rodriguez
15) Desean Lane
17) Taj Dorsey
18) Gage Green
20) Noah Camareno
21) Adrian Carlisle
22) Spencer Thayer
23) Leo Mongiello
25) Caezyan Santiago
27) Andrew Valdez
29) Dionicio Hernandez
33) Eric Ruiz
38) Patrick Little
39) Aidan McBee
40) Anton Imhoff
44) Brian Lazalda
45) Diego Ortiz
48) Malcom Whalen
49) Nathan Hernandez
50) Johan Quiroga
51) Jacob Roque
54) Alex Romero
55) Andrew Wright
56) Jordan Martinez
57) Erich Sachtleben
58) Jaimon Mark
59) Dillon Hernandez
60) Xavier Salazar
61) Victor Gonzalez
63) Victor Abensur
64) Bobby Gent
65) Lance Suevans
67) Evan Schmeisser
69) Nehemiah Hernandez
70) Isaac Carrillo
71) Robert Herrada
73) Gabe Trevino
74) Kadrian Ray
77) Jeremy Rone
84) Kenerick Binford
92) Jaylen Latkins
90) DaSean Lane
99) George Maldonado
3) Maurice Evans
4) Jacob Gonzales
5) Caleb Pineda
9) Vincent Zepeda
10) Bruer Gilkey
11) Hayden Bargainer
12) Troy Camden
13) Paul Robles
14) Willie Rodriguez
15) Desean Lane
17) Taj Dorsey
18) Gage Green
20) Noah Camareno
21) Adrian Carlisle
22) Spencer Thayer
23) Leo Mongiello
25) Caezyan Santiago
27) Andrew Valdez
29) Dionicio Hernandez
33) Eric Ruiz
38) Patrick Little
39) Aidan McBee
40) Anton Imhoff
44) Brian Lazalda
45) Diego Ortiz
48) Malcom Whalen
49) Nathan Hernandez
50) Johan Quiroga
51) Jacob Roque
54) Alex Romero
55) Andrew Wright
56) Jordan Martinez
57) Erich Sachtleben
58) Jaimon Mark
59) Dillon Hernandez
60) Xavier Salazar
61) Victor Gonzalez
63) Victor Abensur
64) Bobby Gent
65) Lance Suevans
67) Evan Schmeisser
69) Nehemiah Hernandez
70) Isaac Carrillo
71) Robert Herrada
73) Gabe Trevino
74) Kadrian Ray
77) Jeremy Rone
84) Kenerick Binford
92) Jaylen Latkins
90) DaSean Lane
99) George Maldonado
Athletic Director: David Snokhous
Principal: Maggie Wiley
Coaches: Tristan Randle, Nick Nanez, Brandon Smith, John Bjork
Sophomore Roster
Awards
Lastest News

JVHS Football Senior Night- Next Thursday 11/7/19
Come out and support our football team and it's senior class on 11/7/2019 at 7pm at Pridgeon Stadium.

Earn For Jersey Village
Earn for Jersey VillageA debit card that earns donations for Jersey Village. Go to www.cyfairfcu.org for more details.

Football Schedule Released
Cypress-Fairbanks ISD announced its varsity football schedule for the 2019 season, with the slate of games including multiple non-district games for the 12 CFISD teams after doing so in 2018 for the first time in more than a decade. All 12 football programs will play...